Microdyne Products Corporation

Ferrule Housing Data For Sanitary Industrial Filters

Filter housings are fabricated in stainless steel and are rated at 250 psi.

Dimensions in Inches
Size Nominal flow (SCFM) NPT Size Connections Elements Per Filter Length of Filter
(Complete)
Width of Head
(Inlet to Outlet)
Height to Connection
3 24-30 1/4″ 1 6.85″ 3.43″ 5.40″
5 30-48 3/8″ 1 6.85″ 3.43″ 5.40″
7 45-65 1/2″ 1 9.61″ 3.43″ 8.16″
9 70-110 3/4″ 1 1104″ 5.13″ 9.87″
10 100-150 1″ 1 14.92″ 5.13″ 13.75″
11 140-200 1″ 1 14.92″ 5.13″ 13.75″
12 200-300 1 1/2″ 1 18.92″ 5.13″ 17.75″
13 325-450 1 1/2″ 1 26.74″ 5.13″ 25.57″
14 435-600 2″ 1 26.50″ 6.46″ 24.61″
17 675-950 2″ 1 36.34″ 6.46″ 34.45″
19 1090-1500 3″ 1 41.42″ 9.84″ 38.50″

 

Related Information

Microdyne Products Corporation — Premium Compressed Air & Gas Filters