Housing Data For High Pressure Filters
High pressure single-element housings are fabricated in carbon or stainless steel for standard configurations and have NPT connections.
Filter housing specifications for operating pressures ranging from 375 psi to 1000 psi.
Nominal flow (SCFM) of all carbon steel high pressure filter housings | Dimensions in Inches | |||||||
---|---|---|---|---|---|---|---|---|
Size | 375 PSI | 600 PSI | 1000 PSI | NPT Size Connect | Elements Per Filter | Length of Filter | Width of Head | Height to Connect |
3 | 90 | 150 | 240 | 1/4 | 1 | 8.50″ | 3.15″ | 7.52″ |
5 | 144 | 240 | 314 | 3/8″ | 1 | 8.50″ | 3.15″ | 7.52″ |
7 | 195 | 325 | 520 | 1/2″ | 1 | 11.06″ | 3.15″ | 10.08″ |
9 | 330 | 550 | 880 | 3/4″ | 1 | 12.80″ | 4.57″ | 11.81″ |
10 | 450 | 750 | 1200 | 1″ | 1 | 16.14″ | 4.57″ | 15.16″ |
11 | 600 | 1000 | 1600 | 1″ | 1 | 16.14″ | 4.57″ | 15.16″ |
13 | 1350 | 2250 | 3600 | 1 1/2″ | 1 | 30.75″ | 4.92″ | 29.45″ |
14 | 1800 | 3000 | 4800 | 2″ | 1 | 31.50″ | 5.71″ | 29.82″ |
Filter housing specifications for operating pressures ranging from 1500 psi to 6000 psi.
Nominal flow (SCFM) of all carbon steel high pressure filter housings | Dimensions in Inches | |||||||
---|---|---|---|---|---|---|---|---|
Size | 1500 PSI | 3000 PSI | 6000 PSI | NPT Size Connect | Elements Per Filter | Length of Filter | Width of Head | Height to Connect |
3 | 360 | 360 | 360 | 1/4 | 1 | 8.50″ | 3.15″ | 7.52″ |
5 | 576 | 576 | 576 | 3/8″ | 1 | 8.50″ | 3.15″ | 7.52″ |
7 | 780 | 780 | 780 | 1/2″ | 1 | 11.06″ | 3.15″ | 10.08″ |
9 | 1320 | 1320 | 1320 | 3/4″ | 1 | 12.80″ | 4.57″ | 11.81″ |
10 | 1800 | 1800 | 1800 | 1″ | 1 | 16.14″ | 4.57″ | 15.16″ |
11 | 2400 | 2400 | 2400 | 1″ | 1 | 16.14″ | 4.57″ | 15.16″ |
13 | 5400 | 5400 | 5400 | 1 1/2″ | 1 | 30.75″ | 4.92″ | 29.45″ |
14 | 7200 | 7200 | 7200 | 2″ | 1 | 31.50″ | 5.71″ | 29.82″ |
Related Information