Housing Data for Lenticular Filters
Our lenticular filters are equipped with your choice of inlet and discharge connection types and combinations. For food-grade operation, we fabricate the filters in 304 or 316L stainless steel, depending on your requirements. They are rated at 115 psi and are mirror polished to Ra < 0.1 µm.
| Model | Inlet/Discharge Size | Connection Type | Module Size | Modules Per Filter |
|---|---|---|---|---|
| LTF-12-1 | 1″ to 3″ | Sanitary/Flange/Stub-end | 12″ | 1 |
| LTF-12-2 | 1″ to 3″ | Sanitary/Flange/Stub-end | 12″ | 2 |
| LTF-12-3 | 1″ to 3″ | Sanitary/Flange/Stub-end | 12″ | 3 |
| LTF-12-4 | 1″ to 3″ | Sanitary/Flange/Stub-end | 12″ | 4 |
| LTF-16-1 | 1″ to 3″ | Sanitary/Flange/Stub-end | 16″ | 1 |
| LTF-16-2 | 1″ to 3″ | Sanitary/Flange/Stub-end | 16″ | 2 |
| LTF-16-3 | 1″ to 3″ | Sanitary/Flange/Stub-end | 16″ | 3 |
| LTF-16-4 | 1″ to 3″ | Sanitary/Flange/Stub-end | 16″ | 4 |
Related Information

