Ferrule Housing Data For Steam Filters
Non-flanged, single-element housings are fabricated in stainless steel and are rated at 250 psi. Connection types include stub-end, NPT and sanitary.
| Size | Nominal flow (lb/hr) | NPT Size Connections | Elements Per Filter |
|---|---|---|---|
| 3 | 50 | 1/2″ | 1 |
| 5 | 65 | 1/2″ | 1 |
| 7 | 120 | 1/2″ | 1 |
| 9 | 230 | 3/4″ | 1 |
| 10 | 285 | 1″ | 1 |
| 11 | 340 | 1″ | 1 |
| 12 | 550 | 1 1/2″ | 1 |
| 13 | 800 | 1 1/2″ | 1 |
| 14 | 1000 | 2″ | 1 |
| 17 | 1600 | 2″ | 1 |
Related Information

