Flanged Housing Data For Steam Filters
Filters with flange-type connections, both single- and multiple-element housings, are fabricated in stainless steel and are rated at 250 psi.
Size | Nominal flow (lb/hr) | Flange Size Connections | Elements Per Filter |
---|---|---|---|
14 | 1000 | 2″ | 1 |
17 | 1600 | 2″ | 1 |
20 | 3200 | 3″ | 2 |
30 | 4800 | 4″ | 3 |
40 | 6400 | 6″ | 4 |
60 | 9600 | 6″ | 6 |
80 | 12800 | 8″ | 8 |
100 | 16000 | 8″ | 10 |
120 | 19200 | 10″ | 12 |
160 | 25600 | 10″ | 16 |
200 | 32000 | 12″ | 20 |
Related Information