Ferrule Housing Data For Sterile Filters
Non-flanged, single-element housings are fabricated in stainless steel and are rated at 250 psi. Connection types include stub-end, NPT and sanitary.
Size | Nominal flow (SCFM) | NPT Size Connections | Elements Per Filter |
---|---|---|---|
3 | 20-30 | 1/2″ | 1 |
5 | 30-41 | 1/2″ | 1 |
7 | 47-51 | 1/2″ | 1 |
9 | 97-144 | 3/4″ | 1 |
10 | 130-170 | 1″ | 1 |
11 | 159-218 | 1″ | 1 |
12 | 239-327 | 1 1/2″ | 1 |
13 | 325-413 | 1 1/2″ | 1 |
14 | 435-554 | 2″ | 1 |
17 | 679-885 | 2″ | 1 |
Related Information