Flanged Housing Data For Vacuum Filters
Filter housings are fabricated in Stainless Steel or Carbon Steel and rated at 250psi or 30″ Hg.
Dimensions in Inches | ||||||
---|---|---|---|---|---|---|
Size | Nominal flow (SCFM) | Flange Size Connections | Elements Per Filter | Length of Filter (Complete) |
Width of Head (Inlet to Outlet) |
Height to Connection |
17 | 86.5-121.5 | 3″ | 1 | 41.42″ | 14.96″ | 37.05″ |
19 | 121.5-139.5 | 3″ | 1 | 43.58″ | 17.32″ | 37.99″ |
20 | 173-243.5 | 4″ | 2 | 47.48″ | 19.69″ | 38.43″ |
30 | 259.5-365 | 4″ | 3 | 47.48″ | 19.69″ | 38.43″ |
40 | 346-487 | 6″ | 4 | 53.39″ | 25.20″ | 42.38″ |
60 | 519-730.5 | 6″ | 6 | 56.14″ | 31.10″ | 444.33″ |
80 | 692-974 | 8″ | 8 | 59.49″ | 31.10″ | 46.10″ |
100 | 865-1218 | 8″ | 10 | 60.87″ | 33.07″ | 46.69″ |
120 | 1038.5-1481.5 | 10″ | 12 | 66.77″ | 37.01″ | 50.24″ |
180 | 1384.5-1948.5 | 10″ | 16 | 66.77″ | 37.01″ | 50.24″ |
200 | 1730.5-2435.5 | 12″ | 20 | 66.77″ | 37.01″ | 50.24″ |
Related Information