Housing Data For Flanged Connections Of Vent Filters
| Size | Nominal flow (SCFM) | Flange Size Connections | Elements Per Filter |
|---|---|---|---|
| 14 | 78 | 2″ | 1 |
| 17 | 112 | 2″ | 1 |
| 20 | 224 | 3″ | 2 |
| 30 | 336 | 4″ | 3 |
| 40 | 448 | 6″ | 4 |
| 60 | 672 | 6″ | 6 |
| 80 | 896 | 8″ | 8 |
| 100 | 1120 | 8″ | 10 |
Related Information
| Size | Nominal flow (SCFM) | Flange Size Connections | Elements Per Filter |
|---|---|---|---|
| 14 | 78 | 2″ | 1 |
| 17 | 112 | 2″ | 1 |
| 20 | 224 | 3″ | 2 |
| 30 | 336 | 4″ | 3 |
| 40 | 448 | 6″ | 4 |
| 60 | 672 | 6″ | 6 |
| 80 | 896 | 8″ | 8 |
| 100 | 1120 | 8″ | 10 |
Related Information
Microdyne Products Corporation — Premium Compressed Air & Gas Filters