Housing Data For NPTF Connections Of Vent Filters
Size | Nominal flow (SCFM) | NPT Size Connections | Elements Per Filter |
---|---|---|---|
3 | 8 | 1/2″ | 1 |
11 | 24 | 1″ | 1 |
12 | 36 | 1 1/2″ | 1 |
13 | 58 | 1 1/2″ | 1 |
14 | 78 | 2″ | 1 |
17 | 112 | 2″ | 1 |
Related Information
Size | Nominal flow (SCFM) | NPT Size Connections | Elements Per Filter |
---|---|---|---|
3 | 8 | 1/2″ | 1 |
11 | 24 | 1″ | 1 |
12 | 36 | 1 1/2″ | 1 |
13 | 58 | 1 1/2″ | 1 |
14 | 78 | 2″ | 1 |
17 | 112 | 2″ | 1 |
Related Information
Microdyne Products Corporation — Premium Compressed Air & Gas Filters