Flanged Housing Data For Sanitary Industrial Filters
Filter housings are fabricated in stainless steel, have flanged connections, and are rated at 250 psi.
Size | Nominal flow (SCFM) | Flange Size Connections | Elements Per Filter |
---|---|---|---|
14 | 436-554 | 2″ | 1 |
17 | 679-885 | 2″ | 1 |
20 | 1385-1770 | 3″ | 2 |
30 | 2037-2655 | 4″ | 3 |
40 | 2716-3540 | 6″ | 4 |
60 | 4074-5310 | 6″ | 6 |
80 | 5432-7080 | 8″ | 8 |
100 | 6790-8850 | 8″ | 10 |
120 | 8148-10620 | 10″ | 12 |
160 | 10865-14160 | 10″ | 16 |
200 | 13580-17700 | 12″ | 20 |
Related Information
- Back to Sanitary Industrial Filters
- Ferrule Housing Data for Sanitary Industrial Filters
- Sanitary Industrial Filters Product Data Sheet
- Stainless Steel Filter Housings Data Sheet
- Article: Sanitary Industrial Filters for Advanced Compressed Air and Gas Filtration
- Article: Introducing Our Sanitary Industrial Line of Filters